Euro 2021 tiebreakers: How groups are decided if teams are tied on points
We’ve reached crunch time in the Euro 2021 group stage. The final round of group matches will determine which 16 teams will advance to the knockout rounds and which eight teams will be heading home.
The teams qualifying for the Round of 16 will be: the top two teams in each of the six groups, plus the four best third-place finishers.
Group tiebreakers will come into play if teams are tied on points. Here are the Euro 2021 tiebreakers that will be used if two or more team finish with the same points total:
- Most points obtained in the matches played among the teams in question
- Superior goal difference resulting from the matches played among the teams in question
- Most goals scored in the matches played among the teams in question
- Superior goal difference in all group matches
- Most goals scored in all group matches
- Most wins in all group matches
- Lowest total disciplinary points based only on yellow (1 point) and red cards (3 points) received in all group matches
- Position in the overall European Qualifiers rankings
It’s important to note that in the case that more than two teams are even on points (e.g. a three-way or four-way tie), if there are still teams that are deadlocked after applying tiebreakers Nos. 1-3 above, then Nos. 1-3 are reapplied to the specific teams that are still tied, and exclusively to the matches between them. And if that still doesn’t break the tie, then Nos. 4-8 will be applied to those same teams.
Given the matchups on the final day, the only potential scenarios that could result in a three-way tie involve Group B and Group E.
Euro 2021 Group Standings
Group A
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Italy-X | 6 | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
Wales | 4 | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
Switzerland | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
Turkey | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -5 |
Group B
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Belgium-X | 6 | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
Russia | 3 | 2 | 1 | 1 | 0 | 1 | 3 | -2 |
Finland | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Denmark | 0 | 2 | 0 | 2 | 0 | 1 | 3 | -2 |
Group C
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Netherlands-X | 6 | 2 | 2 | 0 | 0 | 5 | 2 | +3 |
Ukraine | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 0 |
Austria | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
North Macedonia | 0 | 2 | 0 | 2 | 0 | 2 | 5 | -3 |
Group D
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Czech Republic | 4 | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
England | 4 | 2 | 1 | 0 | 1 | 1 | 0 | +1 |
Croatia | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Scotland | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -2 |
Group E
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sweden | 4 | 2 | 1 | 0 | 1 | 1 | 0 | +1 |
Slovakia | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
Spain | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Poland | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Group F
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
France | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
Germany | 3 | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
Portugal | 3 | 2 | 1 | 1 | 0 | 5 | 4 | +1 |
Hungary | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3
|
SOURCE SPORTINGNEWS